Telangana New DA Table @33.67%(30.03+3.64) | New DA Table Telangana

Telangana Govt Employees New DA Table 33.67%, 30.03%, 26.39%, 22.75%, 20.02%, 17.29%, 7.28

New DA Table of Telangana Govt. Employees with DA @33.67% has been released from 33.67% @ 3.64%. In this context, here you can get Telangana New DA Table 33.67% by selecting dropdown given below.

Telangana New DA Table @ 33.67% Difference DA @ 3.64% of Telangana Govt. Employees
Basic
Pay
New DA
@33.67%
Old DA
@30.03%
Diff
@3.64%
CPS
@10%
CPS
@90%
Basic
Pay
New DA
@33.67%
Old DA
@30.03%
Diff
@3.64%
CPS
@10%
CPS
@90%
19000 6397 5706 691 69 622 58850 19815 17673 2142 214 1928
19640 6613 5898 715 72 644 60480 20364 18162 2202 220 1982
20280 6828 6090 738 74 664 62110 20912 18652 2260 226 2034
20920 7044 6282 762 76 686 63840 21495 19171 2324 232 2092
21580 7266 6480 786 79 707 65570 22077 19691 2386 239 2147
22240 7488 6679 809 81 728 67300 22660 20210 2450 245 2205
22900 7710 6877 833 83 750 69150 23283 20766 2517 252 2265
23590 7943 7084 859 86 773 71000 23906 21321 2585 259 2327
24280 8175 7291 884 88 796 72850 24529 21877 2652 265 2387
24970 8407 7498 909 91 818 74840 25199 22474 2725 273 2453
25690 8650 7715 935 94 842 76830 25869 23072 2797 280 2517
26410 8892 7931 961 96 865 78820 26539 23670 2869 287 2582
27130 9135 8147 988 99 889 80960 27259 24312 2947 295 2652
27880 9387 8372 1015 102 914 83100 27980 24955 3025 303 2723
28630 9640 8598 1042 104 938 85240 28700 25598 3102 310 2792
29380 9892 8823 1069 107 962 87510 29465 26279 3186 319 2867
30210 10172 9072 1100 110 990 89780 30229 26961 3268 327 2941
31040 10451 9321 1130 113 1017 92050 30993 27643 3350 335 3015
31870 10731 9571 1160 116 1044 94470 31808 28369 3439 344 3095
32810 11047 9853 1194 119 1075 96890 32623 29096 3527 353 3174
33750 11364 10135 1229 123 1106 99310 33438 29823 3615 362 3254
34690 11680 10417 1263 126 1137 101870 34300 30592 3708 371 3337
35720 12027 10727 1300 130 1170 104430 35162 31360 3802 380 3422
36750 12374 11036 1338 134 1204 106990 36024 32129 3895 390 3506
37780 12721 11345 1376 138 1238 109750 36953 32958 3995 400 3596
38890 13094 11679 1415 142 1274 112510 37882 33787 4095 410 3686
40000 13468 12012 1456 146 1310 115270 38811 34616 4195 420 3776
41110 13842 12345 1497 150 1347 118230 39808 35504 4304 430 3874
42300 14242 12703 1539 154 1385 121190 40805 36393 4412 441 3971
43490 14643 13060 1583 158 1425 124150 41801 37282 4519 452 4067
44680 15044 13417 1627 163 1464 127310 42865 38231 4634 463 4171
45960 15475 13802 1673 167 1506 130470 43929 39180 4749 475 4274
47240 15906 14186 1720 172 1548 133630 44993 40129 4864 486 4378
48520 16337 14571 1766 177 1589 137050 46145 41156 4989 499 4490
49920 16808 14991 1817 182 1635 140470 47296 42183 5113 511 4602
51320 17279 15411 1868 187 1681 143890 48448 43210 5238 524 4714
52720 17751 15832 1919 192 1727 147310 49599 44237 5362 536 4826
54220 18256 16282 1974 197 1777 151000 50842 45345 5497 550 4947
55720 18761 16733 2028 203 1825 154690 52084 46453 5631 563 5068
57220 19266 17183 2083 208 1875 158380 53327 47562 5765 577 5189
Software Developed by Nitin, B.Tech(CSE), SNU Delhi,Mail: nitinsesadri@gmail.com
LATEST TRENDING POSTS
AP UPDATES
TELANGANA UPDATES

Do you like this page ? Please Leave Comment Here.. your comments may help you serve better..