AP New DA Table @41.86%(40.04+1.82) | New DA Table AP

AP Govt Employees New DA Table 37.31%, 33.67%, 30.03%, 26.39%, 22.75%, 20.02%

New DA Table of AP Govt. Employees with DA @41.86% has been released. The new DA 41.86% is raised from 40.04% @ 1.82%. In this context, here you can get AP New DA Table 41.86% by selecting dropdown given below.

AP New DA Table @ 41.86% Difference DA @ 1.82% of AP Govt. Employees
Basic
Pay
New DA
@41.86%
Old DA
@40.04%
Diff
@1.82%
CPS
@10%
CPS
@90%
Basic
Pay
New DA
@41.86%
Old DA
@40.04%
Diff
@1.82%
CPS
@10%
CPS
@90%
20000 8372 8008 364 36 328 61960 25936 24809 1127 113 1014
20600 8623 8248 375 38 338 63660 26648 25489 1159 116 1043
21200 8874 8488 386 39 347 65360 27360 26170 1190 119 1071
21800 9125 8729 396 40 356 67190 28126 26903 1223 122 1101
22460 9402 8993 409 41 368 69020 28892 27636 1256 126 1130
23120 9678 9257 421 42 379 70850 29658 28368 1290 129 1161
23780 9954 9522 432 43 389 72810 30478 29153 1325 133 1193
24500 10256 9810 446 45 401 74770 31299 29938 1361 136 1225
25220 10557 10098 459 46 413 76730 32119 30723 1396 140 1256
25940 10858 10386 472 47 425 78820 32994 31560 1434 143 1291
26720 11185 10699 486 49 437 80910 33869 32396 1473 147 1326
27500 11512 11011 501 50 451 83000 34744 33233 1511 151 1360
28280 11838 11323 515 52 464 85240 35681 34130 1551 155 1396
29130 12194 11664 530 53 477 87480 36619 35027 1592 159 1433
29980 12550 12004 546 55 491 89720 37557 35924 1633 163 1470
30830 12905 12344 561 56 505 92110 38557 36881 1676 168 1508
31750 13291 12713 578 58 520 94500 39558 37838 1720 172 1548
32670 13676 13081 595 60 536 96890 40558 38795 1763 176 1587
33590 14061 13449 612 61 551 99430 41621 39812 1809 181 1628
34580 14475 13846 629 63 566 101970 42685 40829 1856 186 1670
35570 14890 14242 648 65 583 104510 43748 41846 1902 190 1712
36560 15304 14639 665 67 599 107210 44878 42927 1951 195 1756
37640 15756 15071 685 69 617 109910 46008 44008 2000 200 1800
38720 16208 15503 705 71 635 112610 47139 45089 2050 205 1845
39800 16660 15936 724 72 652 115500 48348 46246 2102 210 1892
40970 17150 16404 746 75 671 118390 49558 47403 2155 216 1940
42140 17640 16873 767 77 690 121280 50768 48561 2207 221 1986
43310 18130 17341 789 79 710 124380 52065 49802 2263 226 2037
44570 18657 17846 811 81 730 127480 53363 51043 2320 232 2088
45830 19184 18350 834 83 751 130580 54661 52284 2377 238 2139
47090 19712 18855 857 86 771 133900 56051 53614 2437 244 2193
48440 20277 19395 882 88 794 137220 57440 54943 2497 250 2247
49790 20842 19936 906 91 815 140540 58830 56272 2558 256 2302
51140 21407 20476 931 93 838 144150 60341 57718 2623 262 2361
52600 22018 21061 957 96 861 147760 61852 59163 2689 269 2420
54060 22630 21646 984 98 886 151370 63363 60609 2754 275 2479
55520 23241 22230 1011 101 910 154980 64875 62054 2821 282 2539
57100 23902 22863 1039 104 935 158880 66507 63616 2891 289 2602
58680 24563 23495 1068 107 961 162780 68140 65177 2963 296 2667
60260 25225 24128 1097 110 987 166680 69772 66739 3033 303 2730
Software Developed by Nitin, B.Tech(CSE), SNU Delhi,Mail: nitinsesadri@gmail.com
LATEST TRENDING POSTS
AP UPDATES
TELANGANA UPDATES

Do you like this page ? Please Leave Comment Here.. your comments may help you serve better..